| Awarded | | 4355 | | UGU-07-1653-2023 | UGU-07-1653-2023 | Appileh Nandie Engineering | Construction
of a 200mm Diameter X 4km Long Steel & 200mm X 8km Long PVC-M Class 20
Rising Main from Kwamadlala Pumping Station to QWABE Reservoir, New Pump
Stations at Domba and Madlala
|
| R41,003,064.85 | Construction |
| Awarded | | 4263 | | Ugu-05-1638-2023 | Ugu-05-1638-2023 | Sompisi Multiservice Group JV Mhlomeni and Construction, Gidaani Security & Logistics (Pty) Ltd, Tamu Security (Pty) Ltd Services, Gasela Protection Services | Provision of Standard Security Guarding Services at Various Offices of the Ugu District Municipality and Plants for a Period of Thirty-Six (36) Months Standardised Rate Year 1 - R16 758.78 Year 2 - R17 423.44, Year 3 - R18 120.99
| | Operating Services |
| Awarded | | 4262 | | Ugu-07-1640-2023 | Ugu-07-1640-2023 | Dynamo-Duck Trading and Projects 192 cc | Dunjazane Water Pipeline & Pumpstation Emergency Scheme - Construction of 110MM Diameter UPVC Pumping Main of 2km, Pumpstation, Reticulation, Standpipes and 500kl Reservoir | R10,000,000.00 | Construction |
| Awarded | | 4203 | | Ugu-05-1651-2023 | Ugu-05-1651-2023 | Business Connexion (Proprietary) Limited | Supply and Delivery of Computer Servers | R1,709,300.11 | ICT Services |
| Awarded | | 4202 | | Ugu-05-1650-2023 | Ugu-05-1650-2023 | Business Connexion (Proprietary) Limited | Supply and Installation of Production and Backup Storage | R1,238,712.14 | ICT Services |
| Awarded | | 4201 | | Ugu-05-1645-2023 | Ugu-05-1645-2023 | Consolidated African Technologies (Pty) Ltd | Provision of Licensing and SLA for the Support and Maintenance of the Existing Routmaster Cloud Meter Reading Application Software for a Period of Thirty-Six (36) Months | R1,367,677.16 | ICT Services |
| Awarded | | 4200 | | Ugu-09-1641-2023 | Ugu-09-1641-2023 | ADVENTURE TRAVEL | REQUEST FOR TRAVEL AGENCY TO PROVIDE ACCOMMODATION AND CATERING FOR THE SALGA GAMES DELEGATES | R1,153,051.00 | Consulting Services |
| Awarded | | 4198 | | Ugu-05-1639-2023 | Ugu-05-1639-2023 | THE DOCUMENT WAREHOUSE | THE PROVISION OF M-FILES APPLICATION SOFTWARE LICENCE & AGREEMENT | R1,604,078.79 | ICT Services |
| Awarded | | 4197 | | Ugu-05-1636-2023 | Ugu-05-1636-2023 | CHM VUWANI SOLUTION KZN | SUPPLY AND DELIVERY OF LAPTOPS PERIPHERALS | R465,086.45 | ICT Services |
| Awarded | | 4196 | | Ugu-06-1629-2023 | Ugu-06-1629-2023 | Ekhaya Search (Pty) Ltd | The Provision of property database of all properties within Ugu District Manucipality's jurisdiction.
| | Consulting Services |